Hero Xtreme 125R V2 price in bangladesh
Hero Xtreme 125R V2 Price in Bangladesh
Hero Xtreme 125R V2 Price in Bangladesh is BDT 0.00. Which Engine Type is Air cooled, 4 stroke, Single cylinder. This bike is powered by the 124.70 cc Engine. Hero Xtreme 125R V2 Generates Maximum Power 11.55 PS @ 8250 rpm. It's Maximum Torque is 10.5 Nm @ 6000 rpm. Transmission duties are taken care of by a 5 Speed Gearbox. Hero claims that the bike offers a mileage of 66.00 Kmpl (approx). Hero Xtreme 125R V2 Front Suspension is Dia 37 Conventional Fork and Rear Suspension is Hydraulic Type Shock Absorbers. Find Here to find Hero Motorcycle Showrooms in Bangladesh.
Hero Xtreme 125R V2 Specifications
Hero Xtreme 125R V2 Specifications and Price
| Bike Name | Hero Xtreme 125R V2 |
| Brand | Hero |
| Category | Naked |
| Brand Origin | India |
| Showroom | Find Here |
| Type | Air cooled, 4 stroke, Single cylinder |
| Engine cc | 124.7 cc |
| Maxpower | 11.55 PS @ 8250 rpm |
| Max torque | 10.5 Nm @ 6000 rpm |
| Engine bore | 52.40 mm |
| Stroke | 57.80 mm |
| Fuel System | Fi |
| Compression Ratio | 9.9:1 |
| Emission Type | BS6.2 |
| Cooling System | Air Cooled |
| Oil Capacity | 1.20 liter |
| Oil Grade | 10W30 |
| Gears | 5 |
| Gears Pattern | 1 Down 4 Up |
| Clutch | Wet-Multiplate |
| Starting Method | Electric & Kick |
| Length | 2009 mm |
| Width | 793 mm |
| Height | 1051 mm |
| Seat Height | 794 mm |
| Wheelbase | 1319 mm |
| Ground Clearance | 180 mm |
| Fuel Tank | 10.00 liter |
| Weight | 136 kg |
| ABS | Dual Channel ABS |
| Suspension Front | Dia 37 Conventional Fork |
| Suspension Rear | Hydraulic Type Shock Absorbers |
| Wheel Front Type | Alloy |
| Wheel Rear Type | Alloy |
| Tire Type | Tubeless |
| Tire Front | 90/90 - 17 TL |
| Tire Rear | 120/80 - 17 TL |
| Brake Front | Disc |
| Brake Front Diameter | 276 mm |
| Brake Rear | Disc |
| Brake Rear Diameter | 130 mm |
| Mileage | 66 Kmpl |
| Topspeed | 95 Kmph |
| Battery Type | MF |
| Battery Capacity | 12V / 4Ah |
| Battery Voltage | 12V |
| Head Lamp | LED |
| Turn Lamp | LED |
| Pass Switch | Yes |
| Tail Light | LED |
| Engine Kill Switch | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Techometer | Digital |
| Tripmeter | Digital |
| Clock | Digital |
| Gear Display | Yes |
| Fuel Indicator | Yes |
| Usb Port | Yes |
| Seat Type | Split |
| Handle Type | Pipe |
| Pillion Grabrail | Yes |
| Frame | Diamond |
About the Author
Write admin description here..
Get Updates
Subscribe to our e-mail newsletter to receive updates.
Share This Post
Related posts



0 comments:
Note: Only a member of this blog may post a comment.